• Grey’s Anatomy Dominates Premiere Week ‘Total Viewing’ Rankings, NFL Football the Most Watched ‘Live’ Program
• Data Shows Significant Amount of Time-Shifted Viewing with the Exception of Sporting Events
TiVo Inc. (NASDAQ: TIVO), the creator of and a leader in advertising solutions and television services for digital video recorders (DVRs), today announced the fall television premiere week most watched shows in live, time-shifted and total viewing, according to TiVo viewers.
The ratings, generated using TiVo’s Stop||Watch™ service, which tracks consumer viewing behavior on a second-by-second basis in both Live and Timeshifted viewing context, revealed that Grey’s Anatomy, with a total rating of 27.2%, was the most watched show in Total and Time-shifted viewing during premiere week ending Sunday, September 30, 2007. It also ranked first on TiVo’s Top Season Pass™ list, as recently reported by the company. Sunday night’s NFL Football earned top honors as the most watched Live viewing program with a 10.1% live rating.
The Stop||Watch data also revealed that Private Practice, Bionic Woman, and Dirty Sexy Money were the only premiere shows to crack the Top 5 on any given night – all three were among the Top 5 on Wednesday night. Both Private Practice and Bionic Woman were also the only two programs to make the Top 50 Season Pass rankings.
“What is extremely interesting is that with the exception of sports programs nearly two-thirds of all viewing during premiere week was done on a Time-shifted basis,” said Todd Juenger, Vice President & General Manager, TiVo Audience Research & Measurement. “The high amount of time-shifting viewing highlights the importance of not simply measuring a program’s success based on overnight ratings. Instead, it’s critical to also factor in time-shifting viewing, considering it represented two-thirds of the audience for most of these programs.” Mr. Juenger noted that five shows which made the Top 5 Viewed rankings also appeared on TiVo’s Top 10 Season Pass list – Grey’s Anatomy, House, CSI: Crime Scene Investigation, Heros and The Office.
TiVo’s Season Pass feature allows subscribers to regularly record their favorite shows each time the program airs regardless of the time, while automatically skipping repeats and without the use of tapes or timers.
TiVo Stop||Watch ratings service data is derived from a daily, aggregate, anonymous, stratified random sample of 20,000 TiVo units – from which the second-by-second “clickstream” of behavior and viewership is collected and assessed.
Premiere Week Top 5 Programs [1]
SORTED BY TOTAL RATING
RANK | TITLE | NETWORK | Date | Live Rating | Recorded Rating | Total TiVo Rating |
1 | Grey’s Anatomy | ABC | 09/27/07 | 7.399% | 19.865% | 27.264% |
2 | CSI: Crime Scene Investigation | CBS | 09/27/07 | 6.369% | 13.656% | 20.025% |
3 | Desperate Housewives | ABC | 09/30/07 | 7.248% | 12.491% | 19.739% |
4 | Survivor: China | CBS | 09/27/07 | 5.117% | 10.339% | 15.456% |
1 | Heroes | NBC | 09/24/07 | 5.216% | 9.911% | 15.127% |
SORTED BY LIVE RATING
RANK | TITLE | NETWORK | Date | Live Rating | Recorded Rating | Total TiVo Rating |
18 | NFL Football | NBC | 09/30/07 | 8.378% | .668% | 9.046% |
1 | Grey’s Anatomy | ABC | 09/27/07 | 7.399% | 19.865% | 27.264% |
3 | Desperate Housewives | ABC | 09/30/07 | 7.248% | 12.491% | 19.739% |
2 | Dancing With the Stars | ABC | 09/24/07 | 6.821% | 7.551% | 14.372% |
2 | CSI: Crime Scene Investigation | CBS | 09/27/07 | 6.369% | 13.656% | 20.025% |
SORTED BY TIME-SHIFTED RATING
RANK | TITLE | NETWORK | Date | Live Rating | Recorded Rating | Total TiVo Rating |
1 | Grey’s Anatomy | ABC | 09/27/07 | 7.399% | 19.865% | 27.264% |
2 | CSI: Crime Scene Investigation | CBS | 09/27/07 | 6.369% | 13.656% | 20.025% |
3 | Desperate Housewives | ABC | 09/30/07 | 7.248% | 12.491% | 19.739% |
4 | Survivor: China | CBS | 09/27/07 | 5.117% | 10.339% | 15.456% |
7 | The Office | NBC | 09/27/07 | 4.048% | 10.183% | 14.231% |
Premiere Week Top 5 Shows Daily [2]
Monday, September 24, 2007
TITLE | NETWORK | Live Rating | Time-shifted Rating | Total TiVo Rating |
Heroes | NBC | 5.2% | 9.9% | 15.1% |
Dancing With the Stars | ABC | 6.8% | 7.5% | 14.3% |
CSI: Miami | CBS | 4.0% | 6.6% | 10.7% |
Two and a Half Men | CBS | 3.5% | 6.6% | 10.2% |
Prison Break | FOX | 2.5% | 5.2% | 7.8% |
Tuesday, September 25, 2007
TITLE | NETWORK | Live Rating | Time-shifted Rating | Total TiVo Rating |
House | FOX | 4.9% | 9.0% | 14.0% |
Dancing With the Stars | ABC | 6.1% | 6.4% | 12.5% |
Boston Legal | ABC | 4.5% | 4.3% | 8.8% |
NCIS | CBS | 3.4% | 5.0% | 8.4% |
Bones | FOX | 2.5% | 4.5% | 7.1% |
Wednesday, September 26, 2007
TITLE | NETWORK | Live Rating | Time-shifted Rating | Total TiVo Rating |
Dancing With the Stars | ABC | 5.5% | 5.3% | 10.8% |
Private Practice | ABC | 5.6% | 4.2% | 9.9% |
Bionic Woman | NBC | 4.3% | 3.8% | 8.2% |
Dirty Sexy Money | ABC | 4.7% | 2.0% | 6.7% |
Criminal Minds | CBS | 3.3% | 3.0% | 6.3% |
Thursday, September 27, 2007
TITLE | NETWORK | Live Rating | Time-shifted Rating | Total TiVo Rating |
Grey’s Anatomy | ABC | 7.3% | 19.8% | 27.2% |
CSI: Crime Scene Investigation | CBS | 6.3% | 13.6% | 20.0% |
Survivor: China | CBS | 5.1% | 10.3% | 15.4% |
The Office | NBC | 4.0% | 10.1% | 14.2% |
ER | NBC | 4.2% | 7.0% | 11.2% |
Friday, September 28, 2007
TITLE | NETWORK | Live Rating | Time-shifted Rating | Total TiVo Rating |
Las Vegas | NBC | 4.3% | 7.0% | 11.3% |
NUMB3RS | CBS | 2.5% | 6.4% | 8.9% |
Ghost Whisperer | CBS | 2.3% | 5.2% | 7.6% |
Moonlight | CBS | 2.2% | 3.2% | 5.5% |
20/20 | ABC | 2.5% | 1.5% | 4.0% |
Saturday, September 29, 2007
TITLE | NETWORK | Live Rating | Time-shifted Rating | Total TiVo Rating |
Saturday Night Live | NBC | 3.2% | 3.6% | 6.9% |
College Football | ABC | 4.2% | 0.5% | 4.7% |
48 Hours Mystery | CBS | 1.6% | 1.2% | 2.9% |
Chuck | NBC | 1.5% | 0.9% | 2.5% |
Cane | CBS | 1.3% | 0.9% | 2.3% |
Sunday, September 30, 2007
TITLE | NETWORK | Live Rating | Time-shifted Rating | Total TiVo Rating |
Desperate Housewives | ABC | 7.25% | 12.49% | 19.74% |
Brothers & Sisters | ABC | 5.28% | 6.58% | 11.86% |
NFL Football | NBC | 8.38% | 0.67% | 9.05% |
Shark | CBS | 3.03% | 4.36% | 7.39% |
Cold Case | CBS | 3.35% | 3.50% | 6.86% |
About TiVo Inc.
Founded in 1997, TiVo (NASDAQ: TIVO) pioneered a brand new category of products with the development of the first commercially available digital video recorder (DVR). Sold through leading consumer electronic retailers, TiVo has developed a brand which resonates boldly with consumers as providing a superior television experience. Through agreements with leading satellite and cable providers, TiVo also integrates its DVR service features into the set-top boxes of mass distributors. TiVo’s DVR functionality and ease of use, with such features as Season Pass™ recordings, WishList searches, and TiVo KidZone, have elevated its popularity among consumers and have created a whole new way for viewers to watch television. With a continued investment in its patented technologies, TiVo is revolutionizing the way consumers watch and access home entertainment. Rapidly becoming the focal point of the digital living room, TiVo’s DVR is at the center of experiencing new forms of content on the TV, such as broadband delivered video, music and photos. With innovative features, such as TiVoToGo™ transfers and online scheduling, TiVo is expanding the notion of consumers experiencing “TiVo, TV your way.” The TiVo service is also at the forefront of providing innovative marketing solutions for the television industry, including a unique platform for advertisers and audience measurement research. The company is based in Alviso, Calif.
TiVo, Stop||Watch, Season Pass, WishList, Series2, Series3, TiVoToGo, ‘TiVo, TV your way’ and the TiVo Logo are trademarks or registered trademarks of TiVo Inc. or its subsidiaries worldwide. © 2007 TiVo Inc. All rights reserved.
[1] TiVo ARM preliminary data compiled from week of Monday, September 24 – Sunday, September 30, 2007.
[2] TiVo ARM preliminary data compiled from week of Monday, September 24 – Sunday, September 30, 2007.