Sony just introduced the 14.1 megapixel DSC-T99 camera–an affordable T-series Cyber-shot model that will be available for about $250. With a CCD image sensor, the camera offers Sweep Panorama® mode, a 3-inch touch screen and a 25mm-wide Carl Zeiss® lens.
The DSC-T99 camera features a memory card slot compatible with both Memory Stick PRO Duo and class 4 and above SD/SDHC formats.
Also introduced today are Sony's Cyber-shot WX5 and TX9. The cameras are compared below.
Features | DSC-WX5 | DSC-TX9 | DSC-T99 | ||
MSRP | $300 | $400 | $250 | ||
Effective Pixels | 12.2 megapixels | 12.2 megapixels | 14.1 megapixels | ||
Image Sensor | 7.81mm (1/2.3 type) Exmor R CMOS | 7.81mm (1/2.3 type) Exmor R CMOS | 7.76mm (1/2.3 type) Super HAD CCD | ||
Processor | BIONZ | BIONZ | BIONZ | ||
Lens | Sony G | Carl Zeiss | Carl Zeiss | ||
Zoom | 5x (optical) | 4x (optical) | 4x (optical) | ||
ISO | Auto/125/200/400/800/ 1600/3200 | Auto/125/200/400/800/ 1600/3200 | Auto/80/100/200/400/ 800/1600/3200 | ||
Sweep Panorama | Yes (including 3D, Intelligent) | Yes (including 3D; Intelligent; Underwater) | Yes (including Underwater) | ||
Sweep Multi Angle | Yes | Yes | – | ||
LCD screen size | 7.0cm (2.8″) | 8.8cm (3.5″) | 7.5cm (3.0″) | ||
Battery Life | 115mins (230 shots) – CIPA standard with LCD on | 115mins (230 shots) – CIPA standard with LCD on | 115mins (230 shots) – CIPA standard with LCD on | ||
Image stabiliser | Optical SteadyShot | Optical SteadyShot | Optical SteadyShot | ||
Video recording | Full HD movie (1920×1080/50i MPEG-4 AVC(H.264)) | Full HD movie (1920×1080/50i MPEG-4 AVC(H.264)) | 720p HD movie (1280×720 progressive 30 fps MPEG-4) | ||
Internal memory | Approx. 32MB | Approx. 32MB | Approx. 32MB | ||
Approx. dimensions WxHxD (mm) | 91.7 x 51.9 x 21.5mm | 97.8 x 59.5 x 17.5mm | 93.0 x 55.6 x 16.8mm | ||
Weight* | Approx. 130g | Approx. 133g | Approx. 105g | ||
Colours | Black, silver, brown, gold and violet | Dark grey, gold, red | Black, silver, pink, green and violet |
*body only without battery or memory card