SIM2 announced their NERO projector series, a premium line of single-chip DLP projectors which include the NERO 3D-1, NERO 3D-2, NERO 3D-HighBrightness and NERO 235. Each model will offer consumers four different feature sets — 120 Hz 3D, high brightness, high contrast, and 2.35:1 aspect ratio.
Sharing many of the technical attributes of the award-winning LUMIS 3D SOLO 3-chip series, the NERO line offers consumers a choice of models that will enhance their viewing pleasure from all video sources in real-world lighting conditions.
The precision glass optics of its ALPHAPATH light engine, the sophisticated electronics platform, and the latest DLP chipset, all go into creating images with lifelike clarity and color accuracy. Designed for use in Reference Home Theaters, Media Rooms and Family or Game Rooms, SIM2 claims the NERO achieves a perfect balance of power, precision, and innovation.
For ease of installation, a choice of three high quality glass lenses (T1, T2 and T3) is available for the NERO line, giving the projectors a total throw ratio of 1.37-3.9:1. These lenses are part of SIM2's Unified Throw Ratio concept, which makes specifying and upgrading within the SIM2 line very easy. To aid calibration SIM2's Live Colors Calibration 2.0 software allows complete control over primary, secondary, and white-point color coordinates in both 2D and 3D, enabling experts to accurately calibrate the final image on-screen via a user-friendly PC-based interface.
Pricing
The SIM2 NERO line starts at $19,900.
Preliminary Specifications:
NERO 3D-1 | NERO 3D-2 | NERO 3D | NERO 235 |
1-chip DarkChip Full HD (1080p) | 1-chip DarkChip4 Full HD (1080p) | 1-chip DarkChip Full HD (1080p) | 1-chip 0.9″ DMD – WQXGA resolution 2560 x 1600 pixels |
Patented ALPHAPATH compact Die-Cast light engine | Patented ALPHAPATH compact Die-Cast light engine | Patented ALPHAPATH compact Die-Cast light engine | Patented ALPHAPATH compact Die-Cast light engine |
SIM2 active 3D technology | SIM2 active 3D technology | SIM2 active 3D technology | |
PureMovie and PureMotion technology | PureMovie and PureMotion technology | PureMovie and PureMotion technology | PureMovie and PureMotion technology (2D only) |
Contrast ratio: >10,000:1 | Contrast ratio: >30,000:1 with Dynamic Black (in 2D mode) | Contrast ratio: >30,000:1 with Dynamic Black (in 2D mode) | Contrast ratio: >10,000:1 |
Brightness up to 2000 ANSI Lumens | Brightness up to 2000 ANSI Lumens (2D mode) | Brightness up to 3000 ANSI Lumens (2D mode) | Brightness up to 2000 ANSI Lumens (2D mode) |
Comprehensive choice of inputs, including HDMI 1.4 with DeepColor | Comprehensive choice of inputs, including HDMI 1.4 with DeepColor | Comprehensive choice of inputs, including HDMI 1.4 with DeepColor | Comprehensive choice of inputs, including HDMI 1.4a with DeepColor, DVI Dual Link, HD-SDI 3G Dual Link, and LAN |
Live Colors Calibration software 2.0 (Blu-ray + USB flash drive) | Live Colors Calibration software 2.0 (Blu-ray + USB flash drive) | Live Colors Calibration software 2.0 (Blu-ray + USB flash drive) | |
SIM2 3D active glasses + emitter pack (optional) | SIM2 3D active glasses + emitter pack (optional) | SIM2 3D active glasses + emitter pack (optional) | |
Motorized IRIS Control (MIC) | Motorized IRIS Control (MIC) | Motorized IRIS Control (MIC) | |
BrilliantColor technology | BrilliantColor technology | BrilliantColor technology | |
SIM2 DynamicBlack Technology Enhanced Solution | SIM2 DynamicBlack Technology Enhanced Solution | ||
SIM2 Enhanced Keystone with edge-blending, warping and spatial color correction | |||
Mosquito Noise Reduction | |||
Compression Noise Reduction | |||
PC graphics standards up to WQXGA and 2K | |||
Advanced Sharpness and Texture Detail Enhancement |