ARCHOS aims to shakeup the budget Android smartphone market with the introduction two phablet sized smartphones with 5.5-inch or 6-inch screens, priced at $229 and $269 respectively. The smaller, cheaper phone is called the Diamond 2 Plus and the larger one is called the Diamond 2 Note (pictured top). From first glance it appears ARCHOS to not only be stealing looks and design from Apple and Samsung, but also naming convention. Apple makes the iPhone 6s Plus at 5.5-inches, while the larger Samsung Galaxy Note 5 has a 5.7-inch screen.
Otherwise all we know right now are the specifications differences, and a release date of May 2016 is expected.
Specifications Comparison
Diamond 2 Plus | Diamond 2 Note | |
Operating System | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
CPU | Mediatek MT6755 (P10) 64bits Octo Core 4×2.0 Ghz + 4×1.2 Ghz |
Mediatek MT6795 (X10) 64bits Octo Core 8×2.0 Ghz |
GPU | Mali-T860MP2 700mhz | PowerVR G6200 |
Screen | 5.5 inch IPS / 2.5D | 6.0 inch IPS / 2.5D |
Resolution | 1920×1080 | 2560×1440 |
400 ppi | 490 ppi | |
RAM | 4 GB | 3 GB |
Storage | 64 GB | 32 GB |
Camera | 20 MP Back (Sony) | 16 MP PD-AF Fast Focus + Dual LED Flash / F2.0 |
8 MP Front | 8 MP wide angle 84° BSI sensor F2.2 | |
1080p video encoding | 4K video record (2160p) 30fps | |
Network & Connectivity | 4G CAT 6 (300/50 mbps) | 4G CAT 4 (150/50 mbps) |
LTE frequencies 800 / 1800 / 2600 MHz | LTE frequencies 800 / 1800 / 2600 MHz | |
GSM / GPRS / EDGE freqs 850 / 900 / 1800 / 1900 MHz | GSM / GPRS / EDGE freqs 850 / 900 / 1800 / 1900 MHz | |
3G/WCMA:900/2100MHZ | 3G/WCMA:900/2100MHZ | |
Battery | Li-ion 3000 mAh | 3610 mAh |
Dimensions | 148.3 x 73.8 x 8.3 mm | 158.35 x 82.7 x 8.7 mm |
Weight | 130 g | 150g |
Other features | Fingerprint sensor, fast charger, Micro USB Type-C | Remote control, smart PA (sound amplification support), fast charge |
Price | $229 | $269 |
Both smartphones also include Stock Android 6.0 Marshmallow software: boosted with features such as Google Now on Tap, case-by-case app permissions, and Doze to monitor battery usage.