Black Friday 2023 is less than a week away and we have already begun publishing some of the better deals from brands like Q Acoustics, Cambridge Audio, Focal, Naim, and SVS. One product category that is going to be very popular this year is UST Projectors (or Laser TVs) which are available from a growing number of manufacturers.
One Black Friday Sale that has come to our attention is from AWOL Vision, makers of UST Projectors (also referred to as Laser TVs) that bring a 100-inch or larger cinematic entertainment experience to mainstream consumers.
AWOL is offering up three USTs at reduced prices for a limited-time Black Friday sale that runs from November 24th through the 28th only on Amazon.com.
The models being offered are:
- LTV-2500: $1,999 at Amazon ($1,000 off MSRP)
- LTV-3000 Pro: $2,999 at Amazon ($1,000 off MSRP)
- LTV-3500 Pro: $4,999 at Amazon ($1,000 off MSRP)
Tip: Read our reports on the LTV-2500, LTV-3000 Pro and 3500 Pro.
All three models incorporate 4K UHD display resolution via pixel shifting supported by a long life 20,000 use hour laser light source and can accommodate screen sizes ranging from 80 to 150 inches.
The three USTs also include the built-in Android OS and a dedicated Amazon Fire TV Stick connection slot for access to abundant streaming content. For audio, each has a built-in two-channel audio system with Dolby Atmos and DTX Virtual:X support.
However, there are differences, mainly in terms of light output: 2,600 Lumens (LTV-2500), 3,000 Lumens (LTV-3000 Pro), and 3,500 Lumens (LTV-3500 Pro). All three projectors incorporate HDR and Dolby Vision. The LTV-3000 Pro and 3500 Pro also support Control4 Smart Home Integration.
Here is a more detailed feature/specification comparison of the three projectors to help you decide which model might be right for you.
AWOL Comparison
LTV-2500 | LTV-3000 PRO | LTV-3500 PRO | |
MSRP | $1,999 | $2,999 | $4,999 |
Display Type | UST (Ultra Short Throw) Laser Projector | UST (Ultra Short Throw) Laser Projector | UST (Ultra Short Throw) Laser Projector |
Imaging Chip | 1 x 0.47″ DLP DMD | 1 x 0.47″ DLP DMD | 1 x 0.47″ DLP DMD |
Display Resolution | 4K UHD via Pixel Shifting | 4K UHD via Pixel Shifting | 4K UHD via Pixel Shifting |
Light Source | Triple Laser | Triple Laser | Triple Laser |
Lamp Life (Use Hours) | Up to 25,000 | Up to 25,000 | Up to 25,000 |
Light Output (ANSI Lumens) | 2,600 | 3,000 | 3,500 |
Contrast Ratio (Full On/Off) | 2,500:1 | 2,500:1 | 2,500:1 |
HDR Support | HDR10/10+/Dolby Vision/HLG | HDR10/10+/Dolby Vision | HDR10/10+/Dolby Vision |
Included Lens | Fixed focal length, Powered focus | Fixed focal length, Powered focus | Fixed focal length, Powered focus |
Input Lag | 4K/60: 15ms/ 1080p/120: 8ms | 4K/60: 15ms/ 1080p/120: 8ms | 4K/60: 15ms/ 1080p/120: 8ms |
3D Viewing Mode | Full HD 3D (Requires Active Shutter Glasses) | Full HD 3D (Requires Active Shutter Glasses) | Full HD 3D (Requires Active Shutter Glasses) |
Throw Distance | 1.5 to 2.7 feet | 1.5 to 2.7 feet | 1.5 to 2.7 feet |
Throw Ratio (D/W) | 0.25:1 | 0.25:1 | 0.25:1 |
Image Size (Diagonal) | 79.86 to 150.35 inches | 79.86 to 150.35 inches | 79.86 to 150.35 inches |
Projector Placement | To display a 100-inch image – place the projector from 1 to 10 inches from the screen. | To display a 100-inch image – place the projector from 1 to 10 inches from the screen. | To display a 100-inch image – place the projector from 1 to 10 inches from the screen. |
Keystone Correction | Horizontal/Vertical | Horizontal/Vertical | Horizontal/Vertical |
Audible Fan Noise | 27 dB | 27 dB | 27 dB |
Internal Speakers | 2 x 18 Watts | 2 x 18 Watts | 2 x 18 Watts |
Audio Format Support | Dolby Atmos/DTS Virtual:X | Dolby Atmos/DTS Virtual:X | Dolby Atmos/DTS Virtual:X |
HDMI | 3 (1 is HDMI-ARC/eARC compatible – 1 for connection of Amazon Fire Stick) | 3 (1 is HDMI-ARC/eARC compatible – 1 for connection of Amazon Fire Stick) | 3 (1 is HDMI-ARC/eARC compatible – 1 for connection of Amazon Fire Stick) |
Composite In | Yes (3.5 mm) | Yes (3.5 mm) | Yes (3.5 mm) |
Audio Out | 1 x Digital Optical | 1 x Digital Optical | 1 x Digital Optical |
USB | 2 | 2 | 2 |
Ethernet | 1 (RJ-45) | 1 (RJ-45) | 1 (RJ-45) |
Wireless Networking | Yes – WiFi | Yes – WiFi | Yes – WiFi |
Built-in Smart OS | Android 9.0 | Android 9.0 | Android 9.0 |
Bluetooth | Yes | Yes | Yes |
Smart Home Control | N/A | Control 4 | Control 4 |
Dimensions (HWD) | 5.70 x 23.60 x 13.90-inches | 5.70 x 23.60 x 13.90-inches | 5.70 x 23.60 x 13.90-inches |
Weight | 23.8 lbs | 23.8 lbs | 23.8 lbs |
Of course, to get the most out of a UST viewing experience you need a good screen and AWOL has thought of that also.
In addition to the UST sale, AWOL is also offering Black Friday pricing on two screens. The special pricing on the screens runs through December 31st.
- AWOL 100-inch Floor Rising Screen: $1,999 at Amazon ($500 off MSRP)
- AWOL 120-inch Floor Rising Screen: $2,399 at Amazon ($600 off MSRP)
Our Take
With the holidays and early 2024 events such as the Super Bowl coming up faster than you think, these deals from AWOL may just be the ticket to boost your home theater experience now and be prepared instead of waiting until a few days before the Big Game and scrambling to get a TV – you never know about the supply chain these days.